
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
CLNXSM 0.78% 2027-02-18 CHFCellnex Telecom S.A. | Spain | 2027-02-18 | 0.775 | 0.83 |
CLNXSM 1.00% 2027-04-20 EURCellnex Telecom S.A. | Spain | 2027-04-20 | 1.000 | 2.47 |
CLNXSM 1.12% 2025-07-17 CHFCellnex Telecom S.A. | Spain | 2025-07-17 | 1.117 | 0.00 |
CLNXSM 1.75% 2030-10-23 EURCellnex Telecom S.A. | Spain | 2030-10-23 | 1.750 | 3.14 |
CLNXSM 1.88% 2029-06-26 EURCellnex Telecom S.A. | Spain | 2029-06-26 | 1.875 | 2.88 |
CLNXSM 2.88% 2025-04-18 EURCellnex Telecom S.A. | Spain | 2025-04-18 | 2.875 | 0.00 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.